Delmore Realty
Kamaole Nalu
| MLS | Unit | Beds | Baths | Living Size | DOM | Fees | List Price | Price Per SqFt | ||
| 339998 | 302 | 2 | 2 | 774 SqFt | 305 | $887 | $275,000 | $355 | ||
| 337244 | 403 | 2 | 2 | 774 SqFt | 503 | $887 | $325,000 | $420 | ||
| 344391 | 604 | 2 | 2 | 774 SqFt | 30 | $887 | $357,900 | $462 |
| MLS | Unit | Beds | Baths | Living Size | Fees | List Price | Price Per SqFt | |
| 343056 | 203 | 2 | 2 | 774 SqFt | 12 | $887 | $349,000 | $451 |
| 340894 | 203 | 2 | 2 | 774 SqFt | 103 | $887 | $349,000 | $451 |
| MLS | Unit | Beds | Baths | Living Size | DOM | Fees | List Price | Sold Price | Price Per SqFt | Closing Date |
| 340581 | 603 | 2 | 2 | 774 SqFt | 169 | $887 | $399,000 | $325,000 | $420 | 2010-05-26 |
| 339823 | 205 | 2 | 2 | 774 SqFt | 50 | $887 | $425,000 | $380,000 | $491 | 2009-12-04 |
| 325926 | 105 | 2 | 2 | 774 SqFt | 642 | $887 | $515,000 | $450,000 | $581 | 2009-05-06 |
| 330180 | 401 | 2 | 2 | 774 SqFt | 328 | $887 | $288,000 | $270,000 | $349 | 2009-01-28 |
| 333060 | 104 | 2 | 2 | 774 SqFt | 78 | $887 | $396,500 | $375,000 | $484 | 2008-10-31 |
| 328449 | 402 | 2 | 2 | 774 SqFt | 0 | $887 | $470,000 | $470,000 | $607 | 2007-12-18 |
| 320978 | 202 | 2 | 2 | 774 SqFt | 260 | $625 | $449,000 | $440,000 | $568 | 2007-07-31 |
| 319115 | 504 | 2 | 2 | 774 SqFt | 375 | $887 | $643,000 | $579,000 | $748 | 2007-07-13 |
| 321431 | 406 | 2 | 2 | 774 SqFt | 68 | $655 | $749,000 | $736,560 | $952 | 2007-02-13 |
| 319990 | 505 | 2 | 2 | 774 SqFt | 32 | $395 | $687,000 | $687,000 | $888 | 2006-06-06 |
| 311051 | 303 | 2 | 2 | 774 SqFt | 355 | $525 | $675,000 | $600,000 | $775 | 2006-03-08 |
| 314059 | 104 | 2 | 2 | 774 SqFt | 134 | $525 | $699,000 | $640,000 | $827 | 2006-02-15 |

