Delmore Realty
Kauhale Makai
Property Details
Zoning:
A-2
TMK:
2-3-9-1-75
Building Type:
Concrete
Number of Buildings:
2
Land Area:
3.11
Square Foot:
0 - 0
Price Range:
$249,900 - $699,000
Number of Floors:
6
Total Units:
168
Location:
Beachfront
Views:
Ocean, Mountain, Garden,
Year Completed:
1975
Public Report Number:
606
Architect:
LMLI Architecture and Planners
Fees:
$407 - $954
Developer:
Kauhale Makai Inc.
Flood Zone:
Yes
District:
Kihei
Tenure:
Fee Simple
Delmore Realty
Kauhale Makai
Community Regulations
Owner Occupancy:
33%
Management Company:
Certified Management
Mangagement Company Phone:
808-836-0911
On-site Manager:
Yes
Office Phone:
808-879-8888
Manager Phone:
808-879-8888
Long Term Rental:
Yes
Vacation Rental:
Yes
Assigned Parking:
Yes
Unassigned Parking:
No
Visitor Parking:
Yes
Parking Rental:
Yes
Total Parking:
175
Neighborhood Information
Schools:
Kihei, Lokelani, Maui High,,,
Parks:
Beaches:
Golf Course:
Delmore Realty
Kauhale Makai
Amenities
Pets:
No
On-site Office:
Yes
Pool:
Yes
Clubhouse:
Yes
Spa:
Yes
Tennis Courts:
No
BBQ Areas:
Yes
Gym:
No
Oceanfront:
Yes
Walk to Beach:
Yes
Gated:
No
Security:
No
Washer/Dryer In-unit:
No
Concierge:
No
Elevators:
Yes
Covered Parking:
No
ADA Access:
No
| MLS | Unit | Beds | Baths | Living Size | DOM | Fees | List Price | Price Per SqFt | ||
| 344759 | 231 | 1 | 1 | 711 SqFt | 6 | $689 | $249,900 | $351 | ||
| 344497 | 326 | 1 | 1 | 650 SqFt | 24 | $637 | $300,000 | $462 | ||
| 334685 | 505 | 1 | 1 | 638 SqFt | 642 | $665 | $315,000 | $494 | ||
| 340506 | 425 | 1 | 1 | 686 SqFt | 270 | $671 | $325,000 | $474 | ||
| 343405 | 626 | 1 | 1 | 650 SqFt | 94 | $671 | $395,300 | $608 | ||
| 344268 | 409 | 2 | 2 | 799 SqFt | 39 | $771 | $419,900 | $526 | ||
| 339697 | 433 | 2 | 2 | 799 SqFt | 328 | $771 | $429,500 | $538 | ||
| 344579 | 412 | 2 | 2 | 799 SqFt | 20 | $805 | $434,000 | $543 | ||
| 344354 | 633 | 2 | 2 | 799 SqFt | 33 | $805 | $545,000 | $682 | ||
| 344355 | 334 | 2 | 2 | 975 SqFt | 32 | $949 | $699,000 | $717 |
| MLS | Unit | Beds | Baths | Living Size | Fees | List Price | Price Per SqFt | |
| 340561 | 120 | 0 | 0 | 600 SqFt | 162 | $544 | $135,000 | $225 |
| 338478 | 102 | 0 | 1 | 433 SqFt | 350 | $421 | $199,000 | $460 |
| 332836 | 127 | 1 | 1 | 648 SqFt | 655 | $599 | $232,000 | $358 |
| 337886 | 524 | 1 | 1 | 686 SqFt | 416 | $671 | $309,000 | $450 |
| 341137 | 210 | 1 | 1 | 711 SqFt | 167 | $692 | $339,000 | $477 |
| 335597 | 409 | 2 | 2 | 799 SqFt | 493 | $771 | $435,900 | $546 |
| 338136 | 232 | 2 | 2 | 799 SqFt | 333 | $774 | $450,000 | $563 |
| 338695 | 633 | 2 | 2 | 799 SqFt | 336 | $774 | $549,000 | $687 |
| 338694 | 334 | 2 | 2 | 975 SqFt | 336 | $908 | $699,000 | $717 |
| MLS | Unit | Beds | Baths | Living Size | DOM | Fees | List Price | Price Per SqFt |
| 340301 | 333 | 2 | 2 | 799 SqFt | 250 | $810 | $389,900 | $488 |
| MLS | Unit | Beds | Baths | Living Size | DOM | Fees | List Price | Price Per SqFt |
| 339271 | 510 | 1 | 1 | 711 SqFt | 360 | $692 | $294,000 | $414 |
| MLS | Unit | Beds | Baths | Living Size | DOM | Fees | List Price | Price Per SqFt |
| 344133 | 102 | 0 | 1 | 433 SqFt | 46 | $421 | $199,000 | $460 |
| 342588 | 201 | 1 | 1 | 799 SqFt | 142 | $646 | $238,500 | $298 |
| 344381 | 430 | 1 | 1 | 711 SqFt | 31 | $688 | $289,000 | $406 |
| MLS | Unit | Beds | Baths | Living Size | DOM | Fees | List Price | Sold Price | Price Per SqFt | Closing Date |
| 341297 | 329 | 1 | 1 | 712 SqFt | 150 | $686 | $264,957 | $240,000 | $337 | 2010-06-24 |
| 341372 | #225 | 1 | 1 | 686 SqFt | 118 | $671 | $265,000 | $240,000 | $350 | 2010-05-27 |
| 341449 | 109 | 2 | 2 | 799 SqFt | 108 | $771 | $299,900 | $285,000 | $357 | 2010-05-21 |
| 342035 | 135 | 2 | 2 | 975 SqFt | 59 | $954 | $460,000 | $450,000 | $462 | 2010-04-30 |
| 338029 | 502 | 0 | 1 | 433 SqFt | 286 | $443 | $219,502 | $188,500 | $435 | 2010-03-25 |
| 338192 | 104 | 1 | 1 | 799 SqFt | 246 | $759 | $188,280 | $185,000 | $232 | 2010-02-25 |
| 340852 | 421 | 0 | 1 | 433 SqFt | 31 | $421 | $185,000 | $170,000 | $393 | 2010-01-29 |
| 340192 | 106 | 1 | 1 | 686 SqFt | 73 | $639 | $200,000 | $150,000 | $219 | 2010-01-21 |
| 340673 | 607 | 1 | 1 | 711 SqFt | 56 | $696 | $350,000 | $350,000 | $492 | 2009-12-15 |
| 335244 | 214 | 2 | 2 | 975 SqFt | 245 | $908 | $495,000 | $465,000 | $477 | 2009-08-25 |
| 337210 | 311 | 2 | 2 | 975 SqFt | 98 | $908 | $499,000 | $475,000 | $487 | 2009-07-15 |
| 334694 | 414 | 2 | 2 | 975 SqFt | 153 | $908 | $599,000 | $550,000 | $564 | 2009-04-27 |
| 333456 | 405 | 1 | 1 | 638 SqFt | 224 | $600 | $329,900 | $280,400 | $439 | 2009-04-24 |
| 326681 | 327 | 1 | 1 | 650 SqFt | 381 | $582 | $357,000 | $325,000 | $500 | 2008-10-01 |
| 330460 | 302 | 0 | 1 | 433 SqFt | 126 | $421 | $319,000 | $319,000 | $737 | 2008-07-23 |
| 316663 | 106 | 1 | 1 | 686 SqFt | 551 | $607 | $319,000 | $305,000 | $445 | 2007-08-22 |
| 323673 | 635 | 2 | 2 | 975 SqFt | 117 | $908 | $699,000 | $680,000 | $697 | 2007-07-24 |
| 322890 | 505 | 1 | 1 | 628 SqFt | 156 | $580 | $399,000 | $380,000 | $605 | 2007-07-20 |
| 325324 | 302 | 0 | 1 | 433 SqFt | 146 | $421 | $295,000 | $295,000 | $681 | 2007-06-22 |
| 324503 | 120 | 0 | 0 | 600 SqFt | 15 | $518 | $150,000 | $135,000 | $225 | 2007-06-01 |
| 320187 | 501 | 1 | 1 | 799 SqFt | 228 | $698 | $465,000 | $449,000 | $562 | 2007-05-01 |
| 322322 | 627 | 1 | 1 | 650 SqFt | 96 | $582 | $389,900 | $370,000 | $569 | 2007-04-23 |
| 321623 | 321 | 0 | 1 | 433 SqFt | 77 | $407 | $285,000 | $285,000 | $658 | 2007-03-02 |
| 321789 | 633 | 2 | 2 | 799 SqFt | 57 | $744 | $569,000 | $450,000 | $563 | 2007-02-21 |
| 317240 | 529 | 1 | 1 | 712 SqFt | 292 | $502 | $359,900 | $366,100 | $514 | 2007-01-03 |
| 319166 | 608 | 1 | 1 | 638 SqFt | 170 | $580 | $449,000 | $425,000 | $666 | 2006-12-22 |
| 318768 | 429 | 1 | 1 | 712 SqFt | 171 | $640 | $355,000 | $340,000 | $478 | 2006-12-04 |
| 319167 | 310 | 1 | 1 | 711 SqFt | 36 | $502 | $395,000 | $387,500 | $545 | 2006-08-10 |
| 313981 | 129 | 1 | 1 | 650 SqFt | 304 | $467 | $385,000 | $368,500 | $567 | 2006-08-02 |
| 314271 | 533 | 2 | 2 | 799 SqFt | 102 | $584 | $619,000 | $590,000 | $738 | 2006-01-27 |
Delmore Realty
Kauhale Makai













