Delmore Realty
Hale Kamaole
| MLS | Unit | Beds | Baths | Living Size | DOM | Fees | List Price | Price Per SqFt | ||
| 343084 | 212 | 1 | 1 | 778 SqFt | 114 | $402 | $399,000 | $513 | ||
| 341353 | 167 | 1 | 1 | 778 SqFt | 213 | $391 | $399,000 | $513 | ||
| 344298 | 111 | 1 | 1 | 778 SqFt | 37 | $402 | $429,900 | $553 | ||
| 343836 | 142 | 1 | 1 | 778 SqFt | 65 | $402 | $439,900 | $565 | ||
| 337861 | 150 | 1 | 1 | 778 SqFt | 454 | $402 | $450,000 | $578 | ||
| 341043 | 214 | 1 | 1 | 778 SqFt | 233 | $402 | $450,000 | $578 | ||
| 340330 | 152 | 1 | 1 | 778 SqFt | 283 | $376 | $500,000 | $643 | ||
| 339255 | 339 | 2 | 2 | 1,112 SqFt | 362 | $509 | $595,000 | $535 |
| MLS | Unit | Beds | Baths | Living Size | Fees | List Price | Price Per SqFt | |
| 331739 | 144 | 1 | 1 | 778 SqFt | 681 | $329 | $349,900 | $450 |
| 338498 | 245 | 3 | 2 | 1,112 SqFt | 351 | $509 | $599,050 | $539 |
| MLS | Unit | Beds | Baths | Living Size | DOM | Fees | List Price | Sold Price | Price Per SqFt | Closing Date |
| 342088 | 253 | 2 | 2 | 1,112 SqFt | 102 | $544 | $650,000 | $555,000 | $499 | 2010-06-18 |
| 337300 | 311 | 2 | 2 | 1,112 SqFt | 413 | $509 | $525,000 | $525,000 | $472 | 2010-06-02 |
| 339706 | 101 | 1 | 1 | 778 SqFt | 50 | $391 | $399,900 | $373,440 | $480 | 2009-11-25 |
| 332995 | 201 | 2 | 2 | 1,112 SqFt | 120 | $509 | $559,000 | $535,000 | $481 | 2008-12-09 |
| 321046 | 146 | 1 | 1 | 778 SqFt | 604 | $329 | $549,000 | $530,000 | $681 | 2008-07-09 |
| 330553 | 163 | 1 | 1 | 778 SqFt | 84 | $329 | $489,000 | $465,000 | $598 | 2008-06-17 |
| 329624 | 305 | 2 | 2 | 1,112 SqFt | 81 | $482 | $695,000 | $645,000 | $580 | 2008-04-30 |
| 325935 | 331 | 2 | 2 | 1,112 SqFt | 158 | $482 | $615,000 | $559,900 | $504 | 2008-01-08 |
| 328458 | 149 | 1 | 1 | 778 SqFt | 0 | $356 | $512,500 | $512,500 | $659 | 2007-12-18 |
| 320575 | 259 | 2 | 2 | 1,112 SqFt | 350 | $444 | $665,000 | $640,000 | $576 | 2007-09-26 |
| 323901 | 333 | 2 | 2 | 1,112 SqFt | 119 | $482 | $659,900 | $655,000 | $589 | 2007-08-09 |
| 323841 | 129 | 1 | 1 | 778 SqFt | 101 | $353 | $499,000 | $485,000 | $623 | 2007-07-19 |
| 321608 | 205 | 1 | 1 | 778 SqFt | 208 | $382 | $550,000 | $500,000 | $643 | 2007-07-11 |
| 319040 | 335 | 2 | 2 | 1,202 SqFt | 128 | $441 | $659,000 | $575,000 | $478 | 2006-11-08 |
| 313626 | 230 | 1 | 1 | 778 SqFt | 237 | $329 | $449,000 | $449,000 | $577 | 2006-05-04 |
| 314749 | 103 | 1 | 1 | 778 SqFt | 118 | $328 | $510,000 | $490,000 | $630 | 2006-03-08 |
| 314213 | 206 | 1 | 1 | 806 SqFt | 136 | $328 | $569,000 | $545,000 | $676 | 2006-02-24 |
| 312564 | 120 | 1 | 1 | 778 SqFt | 198 | $328 | $514,000 | $500,000 | $643 | 2006-01-20 |
| 314214 | 110 | 1 | 1 | 778 SqFt | 83 | $328 | $499,900 | $495,000 | $636 | 2006-01-03 |

