_WSETESTDATA
Kai Malu
Property Details
Zoning:
D-2
TMK:
2-2-1-8-117
Building Type:
Concrete, Wood
Number of Buildings:
75
Land Area:
25.16
Square Foot:
1,796 - 1,852
Price Range:
$1,329,000 - $1,795,000
Number of Floors:
2
Total Units:
150
Location:
Close to Beach
Views:
Ocean, Mountain, Garden, Golf Course,
Year Completed:
2007
Public Report Number:
5485
Architect:
Group 70 Int'l
Fees:
$705 - $1,305
Developer:
Kai Malu Wailea LLC
Flood Zone:
No
District:
Wailea
Tenure:
Fee Simple
_WSETESTDATA
Kai Malu
Community Regulations
Owner Occupancy:
50%
Management Company:
Certified Management
Mangagement Company Phone:
808-836-0911
On-site Manager:
Yes
Office Phone:
808-268-4919
Manager Phone:
808-268-4919
Long Term Rental:
Yes
Vacation Rental:
No
Assigned Parking:
Yes
Unassigned Parking:
No
Visitor Parking:
Yes
Parking Rental:
Yes
Total Parking:
2 Car Garage
Neighborhood Information
Schools:
Kamali'i,Lokelani,Maui High,,,
Parks:
Kilohana
Beaches:
Ulua, Makapu,Keawakapu, Wailea/Makena
Golf Course:
Wailea Blue and Emerald
_WSETESTDATA
Kai Malu
Amenities
Pets:
Yes
On-site Office:
Yes
Pool:
Yes
Clubhouse:
Yes
Spa:
Yes
Tennis Courts:
No
BBQ Areas:
Yes
Gym:
Yes
Oceanfront:
No
Walk to Beach:
Yes
Gated:
Yes
Security:
No
Washer/Dryer In-unit:
Yes
Concierge:
No
Elevators:
No
Covered Parking:
Yes
ADA Access:
No
Unit | Beds | Baths | Living Size | Fees | List Price | Price Per SqFt |
36A | 3 | 2.5 | 1,852 SqFt | $957 | $1,329,000 | $718 |
22B | 3 | 2.5 | 1,852 SqFt | $1,015 | $1,445,000 | $780 |
67B | 3 | 2.5 | 1,796 SqFt | $928 | $1,450,000 | $807 |
45B | 3 | 2.5 | 1,796 SqFt | $928 | $1,475,000 | $821 |
56B | 3 | 2.5 | 1,796 SqFt | $928 | $1,495,000 | $832 |
56-A | 3 | 2.5 | 1,852 SqFt | $957 | $1,575,000 | $850 |
75 B | 3 | 2.5 | 1,796 SqFt | $928 | $1,795,000 | $999 |
75 B | 3 | 2.5 | 1,796 SqFt | $928 | $1,795,000 | $999 |
Unit | Beds | Baths | Living Size | DOM | Fees | List Price | Price Per SqFt |
19A | 3 | 2.5 | 1,796 SqFt | 166 | $928 | $1,225,000 | $682 |
51-B | 3 | 2.5 | 1,852 SqFt | 301 | $957 | $1,324,000 | $715 |
62B | 3 | 2.5 | 1,796 SqFt | 182 | $928 | $1,329,000 | $740 |
Unit | Beds | Baths | Living Size | DOM | Fees | List Price | Sold Price | Price Per SqFt | Closing Date |
21A | 3 | 2.5 | 1,796 SqFt | 121 | $928 | $1,265,000 | $1,220,000 | $679 | 2017-11-30 |
4B | 3 | 2.5 | 1,796 SqFt | 66 | $928 | $1,599,000 | $1,575,000 | $877 | 2017-10-30 |
47A | 3 | 2.5 | 1,796 SqFt | 202 | $928 | $1,295,000 | $1,175,000 | $654 | 2017-09-15 |
3A | 3 | 2.5 | 1,796 SqFt | 45 | $928 | $1,415,000 | $1,375,000 | $766 | 2017-09-07 |
17B | 3 | 2.5 | 1,796 SqFt | 63 | $1,057 | $1,450,000 | $1,300,000 | $724 | 2017-07-25 |
66B | 3 | 2.5 | 1,796 SqFt | 189 | $957 | $1,423,888 | $1,350,000 | $752 | 2017-07-13 |
31-A | 3 | 2.5 | 1,852 SqFt | 138 | $957 | $1,798,000 | $1,765,000 | $953 | 2017-06-21 |
15A | 3 | 2.5 | 1,852 SqFt | 62 | $1,086 | $1,358,888 | $1,345,000 | $726 | 2017-04-27 |
35A | 3 | 2.5 | 1,796 SqFt | 307 | $1,036 | $1,100,000 | $1,100,000 | $612 | 2017-04-21 |
34A | 3 | 2.5 | 1,852 SqFt | 35 | $957 | $1,349,000 | $1,340,000 | $724 | 2017-02-13 |
43-A | 3 | 2.5 | 1,852 SqFt | 79 | $1,002 | $1,424,000 | $1,375,000 | $742 | 2017-02-13 |
68A | 3 | 2.5 | 1,796 SqFt | 77 | $972 | $1,295,000 | $1,230,000 | $685 | 2016-12-30 |
30B | 3 | 2.5 | 1,852 SqFt | 53 | $1,073 | $1,550,000 | $1,450,000 | $783 | 2016-12-16 |
70A | 3 | 2.5 | 1,796 SqFt | 140 | $1,162 | $1,598,000 | $1,550,000 | $863 | 2016-11-09 |
22A | 3 | 2.5 | 1,796 SqFt | 192 | $972 | $1,425,000 | $1,400,000 | $780 | 2016-10-31 |
35-B | 3 | 2.5 | 1,796 SqFt | 209 | $967 | $1,024,000 | $1,012,000 | $563 | 2016-10-21 |
61B | 3 | 2.5 | 1,796 SqFt | 330 | $1,162 | $1,499,000 | $1,400,000 | $780 | 2016-09-28 |
10-A | 3 | 2.5 | 1,796 SqFt | 115 | $1,152 | $1,599,000 | $1,550,000 | $863 | 2016-09-23 |
41B | 3 | 2.5 | 1,796 SqFt | 266 | $1,258 | $1,425,000 | $1,340,000 | $746 | 2016-09-09 |
59B | 3 | 2.5 | 1,796 SqFt | 220 | $1,281 | $1,625,000 | $1,525,000 | $849 | 2016-08-18 |
30B | 3 | 2.5 | 1,852 SqFt | 132 | $1,073 | $1,198,000 | $1,100,000 | $594 | 2016-08-16 |
16B | 3 | 2.5 | 1,796 SqFt | 59 | $957 | $1,288,888 | $1,196,000 | $666 | 2016-08-12 |
29A | 3 | 2.5 | 1,796 SqFt | 169 | $1,162 | $1,299,000 | $1,205,000 | $671 | 2016-06-07 |
13B | 3 | 2.5 | 1,796 SqFt | 139 | $1,178 | $1,348,880 | $1,300,000 | $724 | 2016-05-10 |
16A | 3 | 2.5 | 1,852 SqFt | 90 | $1,179 | $1,499,000 | $1,425,000 | $769 | 2016-04-14 |
15B | 3 | 2.5 | 1,796 SqFt | 257 | $1,258 | $1,328,000 | $1,223,000 | $681 | 2016-02-16 |
31A | 3 | 2.5 | 1,852 SqFt | 108 | $987 | $1,855,000 | $1,750,000 | $945 | 2015-09-24 |
60A | 3 | 2.5 | 1,852 SqFt | 93 | $987 | $1,495,000 | $1,495,000 | $807 | 2015-07-24 |
14-A | 3 | 2.5 | 1,852 SqFt | 71 | $1,288 | $1,240,000 | $1,240,000 | $670 | 2015-06-24 |
26A | 3 | 2.5 | 1,796 SqFt | 312 | $957 | $1,698,000 | $1,599,000 | $890 | 2015-05-26 |
66A | 3 | 2.5 | 1,796 SqFt | 87 | $957 | $1,495,000 | $1,450,000 | $807 | 2015-05-14 |
53A | 3 | 2.5 | 1,852 SqFt | 168 | $1,128 | $1,865,000 | $1,820,000 | $983 | 2015-05-07 |
34A | 3 | 2.5 | 1,852 SqFt | 120 | $997 | $1,249,777 | $1,175,000 | $634 | 2015-04-17 |
6A | 3 | 2.5 | 1,796 SqFt | 311 | $967 | $1,699,000 | $1,450,000 | $807 | 2015-04-09 |
13A | 3 | 2.5 | 1,796 SqFt | 58 | $1,098 | $1,099,000 | $1,050,000 | $585 | 2015-03-27 |
68A | 3 | 2.5 | 1,796 SqFt | 198 | $957 | $1,195,000 | $1,026,880 | $572 | 2015-03-05 |
69A | 3 | 2.5 | 1,796 SqFt | 264 | $967 | $1,385,000 | $1,300,000 | $724 | 2014-12-31 |
12A | 3 | 2.5 | 1,852 SqFt | 103 | $997 | $1,030,000 | $1,030,000 | $556 | 2014-12-15 |
35A | 3 | 2.5 | 1,796 SqFt | 518 | $1,144 | $1,245,000 | $1,245,000 | $693 | 2014-12-05 |
73A | 3 | 2.5 | 1,796 SqFt | 253 | $967 | $1,275,000 | $1,197,000 | $666 | 2014-08-18 |
24B | 3 | 2.5 | 1,852 SqFt | 370 | $967 | $1,295,000 | $1,100,000 | $594 | 2014-07-24 |
34B | 3 | 2.5 | 1,796 SqFt | 174 | $967 | $998,000 | $950,000 | $529 | 2014-07-01 |
43A | 3 | 2.5 | 1,852 SqFt | 362 | $997 | $1,350,000 | $1,275,000 | $688 | 2014-06-16 |
59A | 3 | 2.5 | 1,852 SqFt | 744 | $997 | $1,450,000 | $1,350,000 | $729 | 2014-05-19 |
36A | 3 | 2.5 | 1,852 SqFt | 134 | $997 | $1,100,000 | $999,999 | $540 | 2014-04-25 |
49B | 3 | 2.5 | 1,852 SqFt | 470 | $997 | $1,099,000 | $1,012,500 | $547 | 2014-04-25 |
53B | 3 | 2.5 | 1,796 SqFt | 29 | $1,288 | $1,950,000 | $1,950,000 | $1,086 | 2014-04-10 |
52A | 3 | 2.5 | 1,796 SqFt | 28 | $1,224 | $1,750,000 | $1,850,888 | $1,031 | 2014-02-28 |
68B | 3 | 2.5 | 1,796 SqFt | 229 | $1,178 | $1,365,000 | $1,325,000 | $738 | 2013-12-18 |
71B | 3 | 2.5 | 1,796 SqFt | 459 | $967 | $1,399,000 | $1,355,000 | $754 | 2013-12-16 |
3A | 3 | 2.5 | 1,796 SqFt | 77 | $967 | $1,338,000 | $1,325,000 | $738 | 2013-12-05 |
75A | 3 | 2.5 | 1,794 SqFt | 98 | $994 | $1,379,000 | $1,335,000 | $744 | 2013-11-15 |
4B | 3 | 2.5 | 1,796 SqFt | 61 | $937 | $1,345,000 | $1,345,000 | $749 | 2013-10-07 |
37A | 3 | 2.5 | 1,796 SqFt | 235 | $997 | $1,025,000 | $985,000 | $548 | 2013-10-01 |
32B | 3 | 2.5 | 1,852 SqFt | 241 | $1,200 | $1,595,000 | $1,498,000 | $809 | 2013-09-06 |
4-A | 3 | 2.5 | 1,796 SqFt | 48 | $997 | $1,400,000 | $1,355,000 | $754 | 2013-08-30 |
21-A | 3 | 2.5 | 1,796 SqFt | 83 | $987 | $1,055,500 | $998,750 | $556 | 2013-08-29 |
66B | 3 | 2.5 | 1,796 SqFt | 87 | $967 | $1,225,000 | $1,200,000 | $668 | 2013-08-15 |
25A | 3 | 2.5 | 1,796 SqFt | 229 | $1,259 | $1,385,000 | $1,365,000 | $760 | 2013-08-14 |
11B | 3 | 2.5 | 1,796 SqFt | 123 | $1,206 | $1,565,000 | $1,450,000 | $807 | 2013-07-23 |
67B | 3 | 2.5 | 1,796 SqFt | 84 | $967 | $1,149,000 | $1,125,000 | $626 | 2013-06-14 |
61B | 3 | 2.5 | 1,796 SqFt | 204 | $1,178 | $1,250,000 | $1,200,000 | $668 | 2013-05-30 |
61B | 3 | 2.5 | 1,796 SqFt | 1542 | $1,192 | $1,450,000 | $1,200,000 | $668 | 2013-05-30 |
74A | 3 | 2.5 | 1,796 SqFt | 77 | $967 | $1,215,000 | $1,190,000 | $663 | 2013-05-20 |
27B | 3 | 2.5 | 1,796 SqFt | 49 | $1,259 | $1,500,000 | $1,468,750 | $818 | 2013-04-29 |
54A | 3 | 2.5 | 1,852 SqFt | 483 | $1,290 | $1,329,000 | $1,200,000 | $648 | 2013-04-23 |
58B | 3 | 2.5 | 1,796 SqFt | 155 | $967 | $1,350,000 | $1,295,000 | $721 | 2013-04-19 |
8A | 3 | 2.5 | 1,796 SqFt | 319 | $966 | $1,478,800 | $1,400,000 | $780 | 2013-03-08 |
33B | 3 | 2.5 | 1,854 SqFt | 188 | $997 | $1,145,000 | $1,045,000 | $564 | 2013-02-28 |
74B | 3 | 2.5 | 1,796 SqFt | 191 | $967 | $1,195,000 | $1,195,000 | $665 | 2013-02-14 |
25B | 3 | 2.5 | 1,852 SqFt | 61 | $1,290 | $1,349,000 | $1,225,000 | $661 | 2013-02-11 |
62A | 3 | 2.5 | 1,796 SqFt | 51 | $997 | $1,095,000 | $1,075,000 | $599 | 2013-02-07 |
16A | 3 | 2.5 | 1,852 SqFt | 150 | $993 | $1,225,000 | $1,200,000 | $648 | 2012-12-24 |
62B | 3 | 2.5 | 1,796 SqFt | 110 | $705 | $1,050,000 | $1,025,000 | $571 | 2012-12-10 |
44A | 3 | 2.5 | 1,852 SqFt | 0 | $727 | $1,100,000 | $950,000 | $513 | 2012-11-30 |
23A | 3 | 2.5 | 1,796 SqFt | 128 | $705 | $1,225,000 | $1,200,000 | $668 | 2012-10-12 |
55B | 3 | 2.5 | 1,796 SqFt | 57 | $705 | $1,295,000 | $1,295,000 | $721 | 2012-10-02 |
18A | 3 | 2.5 | 1,796 SqFt | 145 | $705 | $999,000 | $925,000 | $515 | 2012-09-14 |
23B | 3 | 2.5 | 1,852 SqFt | 162 | $727 | $1,175,000 | $1,165,000 | $629 | 2012-08-24 |
71A | 3 | 2.5 | 1,796 SqFt | 93 | $705 | $1,445,000 | $1,340,000 | $746 | 2012-06-20 |
61A | 3 | 2.5 | 1,852 SqFt | 22 | $1,281 | $999,000 | $950,000 | $513 | 2012-06-08 |
3A | 3 | 2.5 | 1,796 SqFt | 226 | $705 | $1,090,000 | $965,000 | $537 | 2012-04-05 |
42B | 3 | 2.5 | 1,796 SqFt | 237 | $937 | $939,000 | $875,000 | $487 | 2012-03-30 |
60A | 3 | 2.5 | 1,852 SqFt | 166 | $966 | $1,050,000 | $950,000 | $513 | 2012-02-10 |
32A | 3 | 2.5 | 1,796 SqFt | 615 | $705 | $1,400,000 | $1,323,500 | $737 | 2012-02-09 |
49A | 3 | 2.5 | 1,796 SqFt | 78 | $937 | $847,000 | $847,000 | $472 | 2011-12-01 |
16-B | 3 | 2.5 | 1,796 SqFt | 763 | $986 | $999,998 | $945,000 | $526 | 2011-08-30 |
70A | 3 | 2.5 | 1,796 SqFt | 144 | $1,165 | $1,587,000 | $1,400,000 | $780 | 2011-08-01 |
40B | 3 | 2.5 | 1,796 SqFt | 417 | $1,281 | $975,000 | $900,000 | $501 | 2011-07-15 |
_WSETESTDATA
Kai Malu