Delmore Realty
Hale Mahina Beach Resort
Delmore Realty
Hale Mahina Beach Resort
Property Details
Zoning:
A-2
TMK:
2-4-3-06-41
Building Type:
Concrete
Number of Buildings:
3
Land Area:
1.76
Square Foot:
690 - 2,218
Price Range:
$399,000 - $449,000
Number of Floors:
4
Total Units:
53
Location:
Beachfront
Views:
Ocean, Mountain,
Year Completed:
1980
Public Report Number:
1005
Architect:
Fritz Johnson, Inc
Fees:
$502 - $948
Developer:
Inland Marine Builders, Inc
Flood Zone:
District:
Honokawai
Tenure:
LH
Delmore Realty
Hale Mahina Beach Resort
Community Regulations
Owner Occupancy:
44%
Management Company:
Mgmt Consultants of HI INC
Mangagement Company Phone:
808-661-8795
On-site Manager:
No
Office Phone:
Manager Phone:
Long Term Rental:
Yes
Vacation Rental:
Yes
Assigned Parking:
Yes
Unassigned Parking:
Yes
Visitor Parking:
Yes
Parking Rental:
Yes
Total Parking:
69
Neighborhood Information
Schools:
King Kamehameha III,Lahaina Int,Lahainaluna High,,,
Parks:
Beaches:
Honokawai Beach Park
Golf Course:
Delmore Realty
Hale Mahina Beach Resort
Amenities
Pets:
Yes
On-site Office:
No
Pool:
Yes
Clubhouse:
No
Spa:
Yes
Tennis Courts:
No
BBQ Areas:
Yes
Gym:
No
Oceanfront:
Yes
Walk to Beach:
Yes
Gated:
No
Security:
No
Washer/Dryer In-unit:
Yes
Concierge:
No
Elevators:
Yes
Covered Parking:
No
ADA Access:
No
Photos Around Hale Mahina Beach Resort
Photos provided by Panoramio are under the copyright of their owners
Virtual Tours

| MLS | Unit | Beds | Baths | Living Size | DOM | Fees | List Price | Price Per SqFt | ||
| 327795 | B-301 | 1 | 1 | 704 SqFt | 1020 | $621 | $399,000 | $567 | ||
| 342151 | A207 | 1 | 1 | 816 SqFt | 171 | $756 | $420,000 | $515 | ||
| 340185 | A 105 | 1 | 1 | 799 SqFt | 292 | $740 | $435,000 | $544 | ||
| 340627 | A106 | 1 | 1 | 799 SqFt | 260 | $740 | $444,000 | $556 | ||
| 340181 | A206 | 1 | 1 | 799 SqFt | 292 | $740 | $449,000 | $562 |
| MLS | Unit | Beds | Baths | Living Size | Fees | List Price | Price Per SqFt | |
| 338585 | A-405 | 2 | 2 | 1,064 SqFt | 366 | $948 | $648,500 | $609 |
| 340436 | A403 | 2 | 2 | 917 SqFt | 172 | $668 | $699,950 | $763 |
| MLS | Unit | Beds | Baths | Living Size | DOM | Fees | List Price | Sold Price | Price Per SqFt | Closing Date |
| 338715 | A-404 | 2 | 2 | 1,064 SqFt | 0 | $948 | $600,000 | $600,000 | $564 | 2009-07-31 |
| 330508 | A 307 | 1 | 1 | 816 SqFt | 199 | $784 | $575,000 | $557,500 | $683 | 2008-10-09 |
| 324523 | B-105 | 1 | 1 | 799 SqFt | 227 | $702 | $509,000 | $500,000 | $626 | 2007-12-30 |
| 320242 | B-303 | 1 | 1 | 799 SqFt | 416 | $702 | $579,000 | $550,000 | $688 | 2007-11-09 |
| 319898 | B201 | 1 | 1 | 704 SqFt | 322 | $621 | $559,000 | $515,000 | $732 | 2007-07-13 |
| 318653 | A-307 | 1 | 1 | 816 SqFt | 237 | $675 | $598,000 | $580,000 | $711 | 2007-02-01 |
| 318807 | A 407 | 2 | 2 | 1,122 SqFt | 206 | $730 | $810,000 | $700,000 | $624 | 2007-01-09 |
| 319333 | B-202 | 1 | 1 | 799 SqFt | 144 | $661 | $655,000 | $635,000 | $795 | 2006-12-12 |
| 317204 | A-202 | 1 | 1 | 690 SqFt | 232 | $502 | $549,000 | $515,000 | $746 | 2006-11-02 |
| 316637 | B-204 | 1 | 1 | 799 SqFt | 157 | $578 | $559,000 | $550,000 | $688 | 2006-07-20 |
| 317426 | B-404 | 2 | 2 | 1,064 SqFt | 108 | $834 | $835,000 | $800,000 | $752 | 2006-07-13 |
| 315166 | B-106 | 1 | 1 | 816 SqFt | 156 | $591 | $579,000 | $505,000 | $619 | 2006-05-10 |
| 316186 | B-103 | 1 | 1 | 799 SqFt | 107 | $579 | $619,000 | $570,000 | $713 | 2006-05-10 |
| 314559 | B-402 | 2 | 2 | 1,440 SqFt | 160 | $742 | $899,000 | $890,000 | $618 | 2006-04-11 |
| 310308 | A 403 | 2 | 2 | 917 SqFt | 352 | $646 | $799,000 | $775,000 | $845 | 2006-01-17 |
| 314343 | B-102 | 1 | 1 | 799 SqFt | 82 | $579 | $615,000 | $534,000 | $668 | 2006-01-10 |
Delmore Realty
Hale Mahina Beach Resort


