Delmore Realty
Hono Kai
| MLS | Unit | Beds | Baths | Living Size | DOM | Fees | List Price | Price Per SqFt |
| 343619 | B-15 | 1 | 1 | 555 SqFt | 79 | $600 | $275,000 | $495 |
| 343882 | A11 | 1 | 1 | 620 SqFt | 61 | $600 | $279,000 | $450 |
| 344803 | C-1 | 2 | 2 | 740 SqFt | 4 | $600 | $530,000 | $716 |
| MLS | Unit | Beds | Baths | Living Size | DOM | Fees | List Price | Sold Price | Price Per SqFt | Closing Date |
| 338222 | B-5 | 1 | 1 | 555 SqFt | 29 | $500 | $399,000 | $340,000 | $613 | 2009-07-24 |
| 332781 | B8 | 2 | 2 | 740 SqFt | 359 | $586 | $675,000 | $625,000 | $845 | 2009-07-22 |
| 327420 | B12 | 1 | 1 | 555 SqFt | 213 | $550 | $350,000 | $320,000 | $577 | 2008-05-16 |
| 321568 | A17 | 1 | 1 | 620 SqFt | 324 | $500 | $419,000 | $400,000 | $645 | 2007-10-30 |
| 320813 | C-8 | 2 | 2 | 740 SqFt | 134 | $707 | $275,000 | $220,000 | $297 | 2007-03-13 |
| 316191 | C-7 | 2 | 2 | 740 SqFt | 178 | $460 | $599,000 | $599,000 | $809 | 2006-07-21 |
| 319394 | B-17 | 1 | 1 | 555 SqFt | 32 | $425 | $425,000 | $425,000 | $766 | 2006-01-05 |
No active listings.
