_WSETESTDATA
Island Surf
Property Details
Zoning:
B-2
TMK:
2-3-9-3-1
Building Type:
Concrete
Number of Buildings:
1
Land Area:
1.5519
Square Foot:
0 - 0
Price Range:
$0 - $0
Number of Floors:
6
Total Units:
82
Location:
Close to Beach
Views:
Ocean, Mountain, Garden,
Year Completed:
1973
Public Report Number:
411
Architect:
Fred Dixon
Fees:
$162 - $560
Developer:
Kirchmeyer Development Corp.
Flood Zone:
Yes
District:
Kihei
Tenure:
Fee Simple
_WSETESTDATA
Island Surf
Community Regulations
Owner Occupancy:
35%
Management Company:
Hawaiiana Management
Mangagement Company Phone:
808-593-6336
On-site Manager:
Yes
Office Phone:
Manager Phone:
808-879-1683
Long Term Rental:
Yes
Vacation Rental:
Yes
Assigned Parking:
No
Unassigned Parking:
Yes
Visitor Parking:
Yes
Parking Rental:
Yes
Total Parking:
130
Neighborhood Information
Schools:
Kamali'I, Lokelani, Maui High,,,
Parks:
Beaches:
Golf Course:
_WSETESTDATA
Island Surf
Amenities
Pets:
Yes
On-site Office:
No
Pool:
Yes
Clubhouse:
No
Spa:
No
Tennis Courts:
No
BBQ Areas:
No
Gym:
No
Oceanfront:
No
Walk to Beach:
Yes
Gated:
No
Security:
No
Washer/Dryer In-unit:
Yes
Concierge:
No
Elevators:
Yes
Covered Parking:
No
ADA Access:
No
Unit | Beds | Baths | Living Size | DOM | Fees | List Price | Sold Price | Price Per SqFt | Closing Date |
311 | 2 | 2 | 921 SqFt | 109 | $551 | $539,000 | $495,000 | $537 | 2017-08-01 |
310 | 2 | 2 | 941 SqFt | 159 | $514 | $409,150 | $409,150 | $435 | 2017-07-17 |
515 | 2 | 2 | 941 SqFt | 158 | $514 | $530,000 | $500,000 | $531 | 2017-04-24 |
505 | 1 | 1 | 602 SqFt | 224 | $360 | $374,900 | $370,000 | $615 | 2016-08-31 |
603 | 1 | 1 | 602 SqFt | 77 | $360 | $435,000 | $410,000 | $681 | 2016-07-13 |
509 | 1 | 1 | 602 SqFt | 47 | $360 | $389,000 | $370,000 | $615 | 2016-04-13 |
200 | 2 | 2 | 921 SqFt | 59 | $514 | $499,000 | $520,103 | $565 | 2016-02-02 |
300 | 2 | 2 | 921 SqFt | 42 | $514 | $424,500 | $420,000 | $456 | 2015-12-24 |
312 | 2 | 2 | 921 SqFt | 96 | $504 | $450,000 | $450,000 | $489 | 2015-05-29 |
605 | 1 | 1 | 602 SqFt | 63 | $343 | $360,000 | $351,000 | $583 | 2015-01-23 |
606 | 1 | 1 | 707 SqFt | 63 | $441 | $415,000 | $386,000 | $546 | 2015-01-23 |
409 | 1 | 1 | 602 SqFt | 171 | $343 | $341,000 | $327,500 | $544 | 2015-01-15 |
407 | 1 | 1 | 602 SqFt | 162 | $343 | $349,000 | $320,000 | $532 | 2014-11-24 |
402 | 1 | 1 | 602 SqFt | 78 | $343 | $349,000 | $325,000 | $540 | 2014-08-21 |
215 | 2 | 2 | 941 SqFt | 258 | $560 | $325,000 | $315,000 | $335 | 2014-04-16 |
201 | 2 | 1 | 941 SqFt | 375 | $560 | $280,000 | $280,000 | $298 | 2013-11-29 |
604 | 1 | 1 | 602 SqFt | 73 | $305 | $349,000 | $349,000 | $580 | 2013-08-29 |
312 | 2 | 2 | 921 SqFt | 378 | $500 | $285,000 | $285,000 | $309 | 2013-06-07 |
200 | 2 | 2 | 921 SqFt | 104 | $500 | $294,500 | $280,000 | $304 | 2013-04-24 |
411 | 2 | 2 | 921 SqFt | 67 | $444 | $237,500 | $246,500 | $268 | 2012-10-29 |
505 | 1 | 1 | 602 SqFt | 160 | $305 | $275,000 | $270,000 | $449 | 2012-06-22 |
501 | 2 | 2 | 941 SqFt | 334 | $483 | $399,000 | $379,000 | $403 | 2012-06-12 |
503 | 1 | 1 | 602 SqFt | 340 | $284 | $259,000 | $233,000 | $387 | 2012-06-05 |
603 | 1 | 1 | 602 SqFt | 57 | $296 | $288,000 | $275,000 | $457 | 2012-06-05 |
316 | 2 | 2 | 957 SqFt | 201 | $428 | $359,000 | $320,000 | $334 | 2012-05-15 |
210 | 2 | 2 | 941 SqFt | 459 | $480 | $359,000 | $318,000 | $338 | 2012-05-14 |
511 | 2 | 2 | 921 SqFt | 45 | $478 | $274,900 | $281,000 | $305 | 2011-08-01 |
316 | 2 | 2 | 957 SqFt | 107 | $428 | $279,900 | $266,000 | $278 | 2010-11-17 |
303 | 1 | 1 | 602 SqFt | 196 | $0 | $239,900 | $233,600 | $388 | 2010-10-22 |
210 | 2 | 2 | 941 SqFt | 479 | $461 | $350,000 | $275,000 | $292 | 2010-02-12 |
507 | 1 | 1 | 602 SqFt | 322 | $283 | $259,999 | $210,000 | $349 | 2010-02-05 |
402 | 1 | 1 | 602 SqFt | 45 | $283 | $299,999 | $295,000 | $490 | 2010-01-29 |
616 | 2 | 2 | 957 SqFt | 93 | $428 | $399,000 | $391,000 | $409 | 2010-01-28 |
500 | 2 | 2 | 921 SqFt | 312 | $483 | $314,888 | $324,000 | $352 | 2009-11-27 |
603 | 1 | 1 | 602 SqFt | 29 | $284 | $298,000 | $290,000 | $482 | 2009-11-20 |
604 | 1 | 1 | 602 SqFt | 242 | $286 | $425,000 | $350,000 | $581 | 2009-02-20 |
614 | 2 | 2 | 941 SqFt | 405 | $384 | $549,000 | $499,000 | $530 | 2008-05-01 |
216 | 2 | 2 | 921 SqFt | 504 | $356 | $459,000 | $400,000 | $434 | 2007-09-10 |
312 | 2 | 2 | 921 SqFt | 230 | $385 | $425,000 | $400,000 | $434 | 2007-07-17 |
210 | 2 | 2 | 941 SqFt | 0 | $439 | $575,000 | $575,000 | $611 | 2007-07-02 |
310 | 2 | 2 | 941 SqFt | 232 | $384 | $459,000 | $438,000 | $465 | 2006-12-27 |
402 | 1 | 1 | 602 SqFt | 51 | $295 | $439,500 | $430,000 | $714 | 2006-05-26 |
514 | 2 | 2 | 941 SqFt | 305 | $344 | $529,000 | $518,000 | $550 | 2006-04-12 |
303 | 1 | 1 | 602 SqFt | 294 | $196 | $399,000 | $399,000 | $663 | 2005-11-08 |
511 | 2 | 2 | 921 SqFt | 517 | $344 | $549,000 | $540,000 | $586 | 2005-10-14 |
316 | 2 | 2 | 921 SqFt | 175 | $286 | $445,000 | $400,000 | $434 | 2005-07-11 |
300 | 2 | 2 | 921 SqFt | 319 | $321 | $450,000 | $415,000 | $451 | 2005-07-07 |
211 | 2 | 2 | 921 SqFt | 105 | $344 | $465,000 | $432,500 | $470 | 2005-06-08 |
203 | 1 | 1 | 602 SqFt | 77 | $233 | $399,000 | $395,000 | $656 | 2005-05-12 |
609 | 1 | 1 | 602 SqFt | 98 | $196 | $350,000 | $351,000 | $583 | 2005-03-10 |
515 | 2 | 2 | 941 SqFt | 204 | $321 | $475,000 | $450,000 | $478 | 2005-02-22 |
402 | 1 | 1 | 602 SqFt | 0 | $197 | $309,000 | $309,000 | $513 | 2004-12-08 |
500 | 2 | 2 | 921 SqFt | 219 | $286 | $494,000 | $479,000 | $520 | 2004-09-29 |
508 | 1 | 1 | 602 SqFt | 45 | $197 | $299,000 | $290,000 | $482 | 2004-07-22 |
407 | 1 | 1 | 602 SqFt | 99 | $197 | $329,000 | $329,000 | $547 | 2004-07-06 |
603 | 1 | 1 | 602 SqFt | 37 | $187 | $350,000 | $335,000 | $556 | 2004-06-30 |
303 | 1 | 1 | 602 SqFt | 55 | $196 | $279,000 | $267,500 | $444 | 2004-03-09 |
505 | 1 | 1 | 602 SqFt | 361 | $196 | $230,000 | $225,000 | $374 | 2004-02-27 |
407 | 1 | 1 | 602 SqFt | 95 | $197 | $205,000 | $205,000 | $341 | 2004-02-06 |
615 | 2 | 2 | 941 SqFt | 203 | $321 | $499,000 | $450,000 | $478 | 2004-01-21 |
306 | 1 | 1 | 707 SqFt | 313 | $253 | $229,000 | $220,000 | $311 | 2003-10-30 |
412 | 2 | 2 | 921 SqFt | 132 | $260 | $325,000 | $325,000 | $353 | 2003-10-30 |
503 | 1 | 1 | 602 SqFt | 257 | $196 | $225,000 | $215,000 | $357 | 2003-09-23 |
606 | 1 | 1 | 707 SqFt | 281 | $253 | $279,000 | $250,000 | $354 | 2003-08-21 |
210 | 2 | 2 | 941 SqFt | 182 | $273 | $330,000 | $320,000 | $340 | 2003-08-08 |
600 | 2 | 2 | 921 SqFt | 241 | $0 | $345,000 | $325,000 | $353 | 2003-05-09 |
611 | 2 | 2 | 921 SqFt | 159 | $0 | $325,000 | $295,000 | $320 | 2003-02-24 |
209 | 1 | 1 | 602 SqFt | 0 | $0 | $137,000 | $137,000 | $228 | 2002-12-18 |
600 | 2 | 2 | 921 SqFt | 259 | $237 | $319,000 | $305,000 | $331 | 2002-08-30 |
412 | 2 | 2 | 921 SqFt | 235 | $243 | $295,000 | $287,000 | $312 | 2002-08-01 |
616 | 2 | 2 | 941 SqFt | 88 | $265 | $315,000 | $295,000 | $313 | 2002-07-23 |
610 | 2 | 2 | 941 SqFt | 220 | $265 | $315,000 | $305,000 | $324 | 2002-07-05 |
212 | 2 | 2 | 921 SqFt | 64 | $237 | $275,000 | $250,000 | $271 | 2002-06-27 |
400 | 2 | 2 | 921 SqFt | 82 | $237 | $189,500 | $187,975 | $204 | 2002-06-14 |
514 | 2 | 2 | 941 SqFt | 46 | $265 | $225,000 | $188,500 | $200 | 2001-11-16 |
408 | 1 | 1 | 602 SqFt | 56 | $162 | $155,000 | $155,000 | $257 | 2001-07-27 |
210 | 2 | 2 | 941 SqFt | 0 | $0 | $172,500 | $172,500 | $183 | 2001-07-02 |
203 | 1 | 1 | 602 SqFt | 39 | $162 | $142,000 | $135,000 | $224 | 2001-06-29 |
412 | 2 | 2 | 921 SqFt | 86 | $237 | $155,000 | $160,000 | $174 | 2001-04-06 |
610 | 2 | 2 | 941 SqFt | 0 | $263 | $178,000 | $178,000 | $189 | 2001-03-30 |
601 | 2 | 2 | 941 SqFt | 89 | $265 | $179,900 | $172,000 | $183 | 2001-01-17 |
512 | 2 | 2 | 921 SqFt | 956 | $238 | $158,000 | $165,000 | $179 | 2001-01-05 |
411 | 2 | 2 | 921 SqFt | 112 | $251 | $150,000 | $145,000 | $157 | 2000-07-17 |
600 | 2 | 2 | 921 SqFt | 162 | $0 | $165,000 | $165,000 | $179 | 2000-06-21 |
206 | 1 | 1 | 707 SqFt | 91 | $0 | $135,000 | $125,000 | $177 | 2000-05-31 |
514 | 2 | 2 | 941 SqFt | 107 | $281 | $140,000 | $138,000 | $147 | 2000-04-26 |
302 | 1 | 1 | 602 SqFt | 588 | $181 | $95,000 | $90,000 | $150 | 1999-11-23 |
508 | 1 | 1 | 602 SqFt | 938 | $191 | $115,000 | $99,000 | $164 | 1999-08-18 |
606 | 1 | 1 | 895 SqFt | 1 | $0 | $105,000 | $105,000 | $117 | 1999-06-18 |
504 | 1 | 1 | 602 SqFt | 126 | $191 | $70,000 | $64,000 | $106 | 1998-09-01 |
312 | 2 | 2 | 921 SqFt | 405 | $278 | $129,000 | $118,000 | $128 | 1998-04-16 |
303 | 1 | 1 | 602 SqFt | 357 | $191 | $85,000 | $85,000 | $141 | 1998-04-08 |
507 | 1 | 1 | 602 SqFt | 334 | $191 | $85,000 | $77,000 | $128 | 1997-10-15 |
414 | 2 | 2 | 941 SqFt | 77 | $0 | $129,000 | $131,000 | $139 | 1996-02-29 |
314 | 2 | 2 | 941 SqFt | 512 | $288 | $135,000 | $119,000 | $126 | 1995-10-31 |
508 | 1 | 1 | 602 SqFt | 56 | $0 | $94,400 | $94,400 | $157 | 1995-01-10 |
No active listings.
No pending listings.
_WSETESTDATA
Island Surf